Bus Num. | Starting Point |
Route | Last Stop | First Bus (departure from starting point) | Last Bus (departure from last stop) | Interval (on average) |
---|---|---|---|---|---|---|
5001 | Kkotbawi | Hwaam Middle School ⇔ Hyundai Mipo Dockyard ⇔ Taehwagang Station ⇔ Boram Hospital ⇔ Nam-gu Office ⇔ City Hall ⇔ Simnidaebatgyo Bridge ⇔ Mugeo Covered Stream ⇔ Gulhwa Jugong APT ⇔ Jinmok Village Hall | KTX Ulsan Station | 04:00 | 24:00 | 20min |
5002 | Kkotbawi | Bangeo-dong Community Service Center ⇔ Ilsan Beach ⇔ Hyundai Heavy Industries Ulsan University Hospital ⇔ Seobu Family APT ⇔ Nammok 1-dong ⇔ Sungwon Santevill APT ⇔ Hyundai Motors Ulsan Plant Front Gate ⇔ Yangjeong Hill State APT ⇔ Hyundai Motors Delivery Office ⇔ Hakseong Elementary School ⇔ Jung-gu Office ⇔ Ulsan Metropolitan Office of Education ⇔ Umirin 2Cha APT Prugio 2Cha APT | 04:00 | 24:00 | 26min | |
5003 | Byeongyeong Sageori | Hakseong Park ⇔ New Jungang Market (to KTX Ulsan Station) ⇔ Seongnam-dong ⇔ Taehwaru Pavilion ⇔ Taehwa-dong ⇔ Samhogyo Bridge ⇔ Gulhwa Jugong APT | 04:25 | 23:25 | 30min | |
5004 | Namchanggo | Onsan-eup Community Service Center ⇔ S-oil Entrance ⇔ Deokha Market ⇔ Suam-dong Community Service Center⇔Luceen APT ⇔ Gongeoptap Rotary ⇔ Okdong Elementary School ⇔ Ulsan District Court ⇔ University of Ulsan Front Gate ⇔ Sinbok Rotary ⇔ Nonghyup Hanaro Mart | 04:00 | 24:00 | 30min | |
5005 | Dalcheon | I-PARK 1Cha APT ⇔ Ssangyong Ajin Green Town 1Cha APT ⇔ Nongso 2-dong Community Service Center ⇔ Sincheon ⇔ Sijang 2-ri ⇔ Ulsan Airport ⇔ Buk-gu Office ⇔ Samil Elementary School ⇔ Jung-gu Office Entrance ⇔ Korea Occupational Safety and Health Agency / Korea East-West Power Company ⇔ Korea Workers'Compensation and Welfare Service / Human Resources Development Service of Korea ⇔ Korea National Oil Corporation ⇔ Dongwon Royal Duke 2Cha APT ⇔ Ulsan Technopark ⇔ Daun Donga APT ⇔ Umirin 2Cha APT Prugio 2Cha APT ⇔ Cheonsangilgyo Sageori | 04:05 | 24:00 | 30min |
Routes | Flight Days | Number of Flights Per Day | Departure Times | Flight Time |
---|---|---|---|---|
Ulsan → Gimpo | Daily | 10 | 09:20~20:00 | 1 hour |
Ulsan → Jeju | Daily | 5 | 08:30~17:10 | 1 hour |
Gimpo → Ulsan | Daily | 9 | 07:00~18:00 | 1 hour |
Jeju → Ulsan | Daily | 5 | 10:30~19:05 | 1 hour |
Routes | Interval | Duration | Routes | Interval | Duration |
---|---|---|---|---|---|
Ulsan↔Seoul | 30–40 min | 4 h, 10 min | Ulsan↔Gwangju | 2 hour | 3 h, 40 min |
Ulsan↔Daejeon | 2–3 hours | 3 h, 10 min | Ulsan↔Jeonju | 2–3 hours | 4 hours |
Ulsan↔Daegu | 1–2 hours | 1 h 30 min |
Seoul | Suseo | Ulsan | Notes (Star Rating) |
Seoul | Suseo | Ulsan | Notes (Star Rating) |
---|---|---|---|---|---|---|---|
5:15 | 7:29 | 14:30 | 16:49 | ||||
5:30 | 7:49 | SRT | 15:00 | 17:11 | SRT | ||
5:30 | 7:55 | 15:00 | 17:19 | ||||
6:00 | 8:14 | 15:40 | 17:53 | ||||
6:05 | 8:31 | Mon – Thu | 16:00 | 18:02 | SRT | ||
6:05 | 8:31 | Fri – Sun | 16:30 | 18:40 | |||
6:30 | 8:43 | SRT | 16:40 | 18:50 | SRT | ||
6:35 | 8:54 | 16:11 | 19:02 | ||||
7:00 | 9:19 | 17:00 | 19:19 | ||||
7:05 | 9:26 | SRT | 17:30 | 19:29 | SRT | ||
8:00 | 10:04 | SRT | 17:25 | 19:45 | SRT | ||
8:00 | 10:21 | 18:00 | 20:07 | SRT | |||
8:05 | 10:30 | SRT | 18:00 | 20:13 | |||
9:05 | 11:19 | SRT | 18:15 | 20:27 | |||
9:35 | 12:02 | 18:30 | 20:37 | SRT | |||
10:00 | 12:09 | SRT | 18:30 | 20:51 | |||
10:00 | 12:20 | 19:00 | 21:16 | ||||
10:30 | 12:52 | 19:20 | 21:25 | SRT | |||
10:50 | 13:04 | SRT | 19:20 | 21:32 | Fri – Sun | ||
10:17 | 13:11 | 19:35 | 21:48 | ||||
11:00 | 13:20 | 20:00 | 22:03 | SRT | |||
12:00 | 14:20 | 20:00 | 22:17 | ||||
12:30 | 14:37 | SRT | 21:00 | 23:06 | SRT | ||
13:30 | 15:38 | SRT | 21:30 | 23:36 | SRT | ||
13:30 | 15:49 | 21:30 | 23:49 | ||||
14:30 | 16:32 | SRT | 22:00 | 0:14 | |||
22:30 | 0:42 |
Ulsan | Suseo | Seoul | Notes (Star Rating) |
Ulsan | Suseo | Seoul | Notes (Star Rating) |
---|---|---|---|---|---|---|---|
5:09 | 7:29 | Mon | 14:48 | 17:07 | SRT | ||
5:23 | 7:36 | SRT | 14:54 | 17:20 | |||
5:33 | 7:51 | 15:48 | 18:45 | Fri – Sun | |||
6:08 | 8:27 | 15:53 | 17:55 | SRT | |||
6:23 | 8:41 | SRT | 16:08 | 18:23 | |||
6:33 | 9:03 | 16:23 | 18:40 | SRT | |||
6:53 | 9:10 | Fri – Sun | 16:58 | 19:17 | SRT | ||
7:23 | 9:37 | 17:08 | 19:27 | ||||
7:43 | 9:56 | SRT | 17:23 | 19:41 | |||
7:53 | 10:14 | 17:43 | 20:07 | ||||
8:13 | 10:39 | Fri – Sun | 17:53 | 20:01 | SRT | ||
8:23 | 10:37 | SRT | 18:09 | 21:10 | |||
8:34 | 10:49 | 18:24 | 20:48 | ||||
8:44 | 11:35 | 18:33 | 20:45 | SRT | |||
8:53 | 10:55 | SRT | 18:53 | 21:17 | |||
9:03 | 11:28 | 19:23 | 21:47 | ||||
9:29 | 11:47 | 19:38 | 21:58 | ||||
9:38 | 11:44 | SRT | 19:53 | 22:06 | SRT | ||
10:13 | 12:21 | Mon – Thu | 20:28 | 22:49 | |||
10:13 | 12:21 | Fri – Sun | 20:53 | 23:10 | SRT | ||
10:38 | 12:57 | 21:03 | 23:21 | Fri – Sun | |||
10:53 | 13:07 | SRT | 21:13 | 23:20 | SRT | ||
11:09 | 13:22 | SRT | 21:24 | 23:52 | |||
11:23 | 13:42 | 21:43 | 23:40 | SRT | |||
12:23 | 14:48 | 21:51 | 0:09 | ||||
12:33 | 14:50 | 22:07 | 0:20 | ||||
12:53 | 15:11 | 22:13 | 0:18 | SRT | |||
13:03 | 15:16 | SRT | 22:23 | 0:25 | |||
13:33 | 15:48 | 22:53 | 1:06 | SRT | |||
13:53 | 15:56 | SRT | 23:12 | 1:16 | Fri – Sun | ||
14:23 | 16:52 | 23:23 | 1:19 | SRT | |||
14:33 | 16:46 | SRT |
정보담당자담당부서 : 미등록담당자 : 미등록연락처 : 미등록
Ulsan Tour
TEL : 082-052-120
Copyright 2021 Ulsan Metropolitan City All Rights reserved.
Reproduction of all site contents are not allowed without the permission of Ulsan